- Home
- /
- Separators
- /
- Hydrocarbons separators – polyethylene
- /
- DELFIN HD H-O
PE- HD HYBRID HYDROCARBONS SEPARATORS
DELFIN HD H-O
PURPOSE
According to the European standard EN 858 – 1, hydrocarbon separators are intended for the treatment of rainwater, snowmelt and post-process water from areas at risk of contamination with petroleum substances, e.g. petrol stations, car parks, car washes, industrial plants, fuel storage centers, roads and motorways, car workshops, etc.
An innovative solution in hybrid type hydrocarbon separators is the fact that a high degree of separation is achieved by using a double system separating light fluids using the phenomenon of flotation and coalescence.
Hybrid hydrocarbons separators have a level of petroleum substances at the outlet less than 0.1mg/dm3.
OPTIONS
- alarms for oil and sludge overfilling
- extension NSP 950 with PKP 950 cover
- round adapter for cast iron cover – version A, B, C
TECHNICAL INFORMATION
Flow rate: from 3 l/s to 200 l/s |
Tank capacity: from 1550 l to 40000 l |
Desilter chamber volume: from 430 l to 20000 l |
Hydrocarbon reduction below 0,1 mg/dm3 |
Capacity for light liquids from 169 l to 3702 l |
Maximum height of light fluid layer: from 0.13 m to 0.2 m |
Automatic float lock |
Lifting handles |
Tank with desilter chamber |
Manhole: 950 x 750 mm |
AVAILABLE VERSIONS
SQUARE TANKS
MODULAR TANKS
Symbol |
Nominal flow [1/s] |
Tank volume [l] |
Inlet/outlet diameter [mm] |
Inflow height [mm] |
Outflow height [mm] |
Tank dimensions [mm] |
Desilter chamber volume [l] |
Separation chamber volume [l] |
Light liquid volumej [l] |
Light liquid layers [m] |
Weight [kg] |
Number of manholes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | h1 | h2 | Lz | S | Hz | |||||||||
DELFIN HD H-O 3 | 3 | 1550 | 160 | 720 | 670 | 1530 | 1000 | 1220 | 430 | 480 | 169 | 0,13 | 126 | 1 |
DELFIN HD H-O 4 | 4 | 1550 | 160 | 720 | 700 | 1530 | 1000 | 1220 | 445 | 500 | 169 | 0,13 | 126 | 1 |
DELFIN HD H-O 6 | 6 | 2100 | 200 | 1080 | 1030 | 1530 | 1000 | 1590 | 670 | 780 | 199 | 0,153 | 157 | 1 |
DELFIN HD H-O 8 | 8 | 3200 | 200 | 1030 | 980 | 2250 | 1000 | 1600 | 1190 | 800 | 297 | 0,153 | 217 | 2 |
DELFIN HD H-O 10 | 10 | 3200 | 200 | 1100 | 1050 | 2250 | 1000 | 1600 | 1270 | 860 | 297 | 0,153 | 217 | 2 |
DELFIN HD H-O 15 | 15 | 4300 | 200 | 1150 | 1100 | 2400 | 1200 | 1630 | 1850 | 1210 | 374 | 0,153 | 246 | 2 |
DELFIN HD H-O 20 | 20 | 4300 | 200 | 1210 | 1160 | 2400 | 1200 | 1630 | 2000 | 1275 | 374 | 0,153 | 246 | 2 |
DELFIN HD H-O 30 | 30 | 10000 | 250 | 1960 | 1910 | 3080 | 2240 | 2450 | 4000 | 4000 | 904 | 0,2 | 480 | 2 |
DELFIN HD H-O 40 | 40 | 10000 | 250 | 1960 | 1910 | 3080 | 2240 | 2450 | 4500 | 4500 | 904 | 0,2 | 500 | 2 |
DELFIN HD H-O 50 | 50 | 10000 | 315 | 1950 | 1900 | 3080 | 2240 | 2450 | 5000 | 4800 | 915 | 0,2 | 520 | 2 |
DELFIN HD H-O 75 | 75 | 15000 | 315 | 1850 | 1800 | 4880 | 2240 | 2450 | 9000 | 4800 | 1388 | 0,2 | 740 | 3 |
DELFIN HD H-O 100 | 100 | 20000 | 315 | 1850 | 1800 | 5880 | 2240 | 2450 | 10000 | 9800 | 1851 | 0,2 | 1010 | 4 |
DELFIN HD H-O 150 | 150 | 30000 | 400 | 1750 | 1700 | 8680 | 2240 | 2450 | 15000 | 14400 | 2777 | 0,2 | 1450 | 6 |
DELFIN HD H-O 200 | 200 | 40000 | 400 | 1750 | 1700 | 11480 | 2240 | 2450 | 20000 | 19500 | 3702 | 0,2 | 1950 | 8 |
*Marketing and technical documents available on request – please ask Export Department
ACCESSORIES
CHOOSE DELFIN
DELFIN SEPARATORS OF HYBROCARBONS HYBRID are covered by the European patent No 3238801, which is valid in 21 European countries.
• High degree of separation – concentration of petroleum substances below 0.1 mg/dm3.
• Material – high density polyethylene – strength, resistance to UV, pH and temperatures changes
• Easy transport – each tank has handles, facilitate loading and unloading
• Low weight – with the same capacity the tanks are 30% lighter than metal separators
• Simple montage
• 10-year warranty on the tanks
• Automatic closure at the outflow
• Low emptying costs thanks to optimized tank volumes
• Height control thanks to extension shafts
• Separators with desilter chamber